| Time and DateTime and date values, formats and conversion. | 
| Top 3 best rated classes of Time and Date group
| Rank | Class | Author | Rating |  
| 84 | A DateTime Helper Get the difference between times in English
 | Morshed Alam | 75.00% |  
| 93 | Active Calendar Generate XHTML calendar for a given month or year
 | Giorgos | 74.51% |  
| 100 | Schedule Render schedule time tables from XML definitions
 | Diogo Resende | 74.21% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 86% | 76% | 90% | - | - | 65% | 602 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 93% | - | 93% | - | - | 65% | 615 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 84% | 84% | 68% | 71% | - | - | 64% | 690 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 70% | 66% | - | - | - | 51% | 2591 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 79% | - | - | - | - | 51% | 2511 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 69% | 72% | - | 77% | - | - | 49% | 2814 | 
| Month: | Not yet rated by the users | 
| | 
|  September 2017
 Number 6
 |  |  | 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 68% | 93% | - | - | - | 53% | 2183 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 80% | 70% | - | - | - | 55% | 1991 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 77% | - | - | - | - | 36% | 4064 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 90% | - | - | - | - | 54% | 2153 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 45% | - | 65% | - | - | 40% | 3830 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.