| Time and DateTime and date values, formats and conversion. | 
| Top 3 best rated classes of Time and Date group
| Rank | Class | Author | Rating |  
| 84 | A DateTime Helper Get the difference between times in English
 | Morshed Alam | 75.00% |  
| 93 | Active Calendar Generate XHTML calendar for a given month or year
 | Giorgos | 74.51% |  
| 100 | Schedule Render schedule time tables from XML definitions
 | Diogo Resende | 74.21% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 82% | 76% | - | 75% | - | - | 56% | 1817 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 87% | - | 68% | - | - | 50% | 2753 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 73% | 82% | - | 84% | - | - | 53% | 2266 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 79% | 83% | - | - | - | - | 47% | 3049 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 50% | - | 50% | - | - | 43% | 3602 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 79% | 70% | - | 75% | - | - | 54% | 2094 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 55% | 58% | - | 63% | - | - | 39% | 3867 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 94% | 84% | - | 88% | - | - | 64% | 699 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | 83% | 83% | - | - | 66% | 509 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 80% | - | 72% | - | - | 56% | 1880 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 50% | 50% | - | - | - | - | 30% | 4351 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 87% | - | 75% | - | - | 56% | 1754 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 78% | 76% | - | 75% | - | - | 54% | 2072 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.