| CryptographyEncrypting, decrypting and hashing data. | 
| Top 3 best rated classes of Cryptography group
| Rank | Class | Author | Rating |  
| 15 | CMS Airship Content management system with security features
 | Scott Arciszewski | 80.00% |  
| 48 | multiOTP PHP class Authenticate and manage OTP strong user tokens
 | André Liechti | 77.62% |  
| 60 | PHP Form Encryption Encrypt and decrypt forms with AES and RSA
 | Francisco del Aguila | 76.82% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 57% | 57% | 75% | 75% | - | - | 49% | 2864 | 
| Month: | Not yet rated by the users | 
| | 
|  January 2016
 Number 5
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 68% | 75% | 75% | 87% | - | - | 58% | 1566 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | 83% | - | - | 58% | 1458 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 81% | - | - | - | - | 45% | 3333 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 87% | 63% | 75% | - | - | 68% | 403 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 93% | - | - | - | - | 56% | 1848 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 95% | 88% | 78% | 81% | - | - | 72% | 165 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 87% | - | 79% | - | - | 58% | 1548 | 
| Month: | Not yet rated by the users | 
| | 
|  January 2016
 Number 13
 |  |  | 
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 81% | - | 75% | - | - | 59% | 1312 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 83% | - | - | - | - | 45% | 3284 | 
| Month: | Not yet rated by the users | 
| | 
|  February 2025
 Number 3
 |  |  | 
 
| Not yet rated by the users |  | 
| | 
|  January 2021
 Number 12
 |  |  | 
 
| Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 91% | - | 91% | - | - | 64% | 754 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
Return to top of the groups' hierarchy.