Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (366)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 366  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 387 30 Down 9 32497
2 Alexandre Tedeschi (d) 46 387 30 Down 6 26985
1
3 Carlos Reche 60 387 30 Down 10 24400
2
4 André Cupini 85 387 30 Down 6 20329
5 Olavo Alexandrino 88 387 30 Down 8 19913
1
6 Izaias Moura 116 387 30 Down 2 15849
7 Marcos Thiago M. Fabis 127 387 30 Down 2 14775
8 Igor Ribeiro de Assis 135 387 30 Down 2 14388
9 Tadeu Oliveira 157 387 30 Down 2 12735
10 Gustavo Gomes 163 387 30 Down 3 12589
11 Max S. Ferreira 169 387 30 Down 1 12340
12 Felipe Ribeiro 220 387 30 Down 2 10586
11
13 Marcus Vinícius 222 387 30 Down 2 10550
14 Igor Herson Aquino de França 226 387 30 Down 11 10464
1
15 Guilherme Blanco 228 114 9 Up 5 10423
2
16 Wonder Alexandre Luz Alves 256 387 30 Down 1 9627
17 Rafael Pinto 263 387 30 Down 4 9371
21
18 Diogo Souza da Silva 267 387 30 Down 4 9313
2
19 Dyego Fernandes de Sousa 268 387 30 Down 7 9296
20 Eustaquio Rangel de Oliveira Jr. 276 387 30 Down 6 9157
31
21 Douglas Ianitsky 278 387 30 Down 2 9092
1
22 eliel fernandes genilhu 282 114 9 Up 1 8992
23 Augusto Cesar Castoldi 289 387 30 Down 2 8816
24 Daniel Froz Costa 304 387 30 Down 2 8464
25 Alexandre Miguel de Andrade Souza 317 387 30 Down 1 8241
1
26 Alfred R. Baudisch 321 387 30 Down 3 8174
27 Igor Feghali 323 114 9 Up 2 8083
28 Daniel Afonso Heisler 361 387 30 Down 5 7412
29 Marcelo Costa 371 387 30 Down 9 7326
1
30 Israel de Souza Rocha 375 387 30 Equal 3 7252
31 Tiago Serafim 395 387 30 Up 2 6975
32 Diego Feitosa 403 387 30 Up 5 6861
1
33 Marcos Pont 441 387 30 Up 2 6339
34 Aderbal Nunes 445 387 30 Up 4 6318
35 Glauber Portella Ornelas de Melo 450 387 30 Up 1 6242
36 Enéas Gesing 456 387 30 Up 5 6208
37 André Paterlini Oliveira Vieira 464 387 30 Up 1 6113
11
38 Vinicius Gallafrio 488 387 30 Up 2 5915
39 Michel Gomes Ank 531 387 30 Up 2 5623
40 Gilberto Albino 555 387 30 Up 5 5361
41 Sebastião Júnior 580 387 30 Up 3 5102
42 Pablo DallOglio 591 387 30 Up 4 4984
43 Raul 611 114 9 Up 7 4824
44 Jonas Raoni Soares Silva 618 387 30 Up 3 4781
45 Carlson A. Soares 619 387 30 Up 4 4780
2
46 Rubens Takiguti Ribeiro 636 387 30 Up 7 4643
3
47 Marcus Brasizza 638 114 9 Up 6 4642
31
48 Marcus Vinicius R. Andrade 661 387 30 Up 1 4496
49 Ernani Joppert Pontes Martins 675 387 30 Up 1 4447
50 Fred Benson 687 387 30 Up 3 4361
51 Rubens 690 387 30 Up 1 4344
52 Nicholas Oliveira 702 387 30 Up 4 4301
53 helmut kemper 729 387 30 Up 1 4187
11
54 Italo Lelis de Vietro 752 114 9 Up 7 4067
55 Rudinei Dias 784 387 30 Up 1 3959
56 Diego Garrido de Almeida 795 387 30 Up 3 3929
21
57 Everton da Rosa 798 64 5 Up 17 3924
3
58 Rogério Bragil 806 387 30 Up 1 3904
59 Rodrigo Z. Armond 863 387 30 Up 1 3709
60 Rodrigo Brandão 876 387 30 Up 4 3664
61 Cesar R Bagatoli 882 387 30 Up 1 3642
62 Adler Brediks Medrado 889 387 30 Up 1 3616
63 Claudio Adonai Muto 905 114 9 Up 6 3558
11
64 Vilson Cristiano Gärtner 913 387 30 Up 1 3523
65 Rodrigo Moraes 948 387 30 Up 3 3382
66 Giovanni Ramos 964 114 9 Up 5 3303
67 Eduardo Henrique Molina da Cruz 978 387 30 Up 2 3264
68 Enio Borges Ribeiro 986 387 30 Up 4 3228
69 Eduardo Baldan dos Santos 989 387 30 Up 1 3213
70 Rafael M. Salvioni 992 114 9 Up 2 3208
1
71 Tiago Kinust Biage 1001 387 30 Up 3 3186
72 Erick Vavretchek 1013 387 30 Up 2 3162
73 David Bittencourt 1057 387 30 Up 1 3034
1
74 bruno b b magalhaes 1060 387 30 Up 1 3026
75 Luis Alfredo Guimarães Caldas Neto 1166 387 30 Up 1 2723
76 leonardo ramos 1175 387 30 Up 1 2700
77 Gregory Brown 1186 387 30 Up 1 2674
78 Andre Loquinho Costa 1214 387 30 Up 1 2582
79 Otavio Theiss 1218 387 30 Up 4 2574
80 Germano 1219 387 30 Up 1 2572
81 Arthur H. P. Furlan 1252 387 30 Up 1 2482
82 Fernando Alls 1267 387 30 Up 5 2451
83 Maury 1268 387 30 Up 1 2450
84 Renan de Lima Barbosa 1281 387 30 Up 1 2415
85 Evaldo Barbosa 1284 114 9 Up 3 2407
31
86 Daniel Wunderlich 1329 387 30 Up 1 2309
87 João Mário Nedeff 1357 387 30 Up 5 2262
88 Rodrigo Angelo Rafael 1367 387 30 Up 1 2244
89 Erick Anthony de Oliveira Carvalho 1399 387 30 Up 2 2179
90 Ranielly Ferreira 1403 114 9 Up 3 2172
91 Gustavo Alves 1413 40 3 Up 1 2158
92 Leandro Palmieri 1448 387 30 Up 1 2097
93 Jairo Pereira da Conceição 1469 387 30 Up 1 2068
94 Lucas Araújo 1471 387 30 Up 2 2067
2
95 Gilton Guma 1476 387 30 Up 3 2057
96 Fabricio Biazzotto 1480 387 30 Up 1 2049
97 Julio Romano 1484 387 30 Up 1 2046
98 Marcos Bezerra 1490 387 30 Up 2 2021
99 Carlos Alberto Junior 1531 387 30 Up 3 1951
100 Marcelo Pereira 1541 387 30 Up 1 1934
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 366